14 Gauge
Showing 65–68 of 68 results
Showing 65–68 of 68 results
Mundorf | Jantzen | Solen | Intertechnik | Result | ||
Trade name | XQ coils | BL140 | Perfect Lay | Air Coils | CU 1.4mm | |
Wheeler formula | Yes | No | Yes | No | No | Higher DCR and lower Q factor |
Varnish Impregnated | Yes | Yes | Yes | No | No | Varnish impregnated coils offer the lowest possible microfonic distortion |
Hysteresis tension devices | Yes | No | No | No | No | Inconsistent winding factor and DCR’s |
Precision Orthocyclic tooling matched to .001” | Yes | No | No | No | No | Improved matching of coils. Lower inductive tolerance. |
Computerized layer winding | Yes | No | No | No | No | Improved layering and lower DCR. |
Purity Guarantee Click here for details |
Yes | No | No | No | No | Unknown purity and conductivity can result in smeared sound |
Tolerance |
1% | 3% | 1% | 3% | 3% | Lower tolerances can assure your coil is closer to the advertised value |
1.0mh #14AWG coil DCR CLAIMED | 0.208 Ω | 0.30 Ω | 0.21 Ω | NA | 0.28 Ω | Higher DCRs result in increased power loss and reduced performance. |
1.0mh #14AWG coil DCR MEASURED | 0.211 Ω | 0.306 Ω | 0.215 Ω | NA | 0.293 Ω | Higher DCRs result in increased power loss and reduced performance. |
Mundorf | Jantzen | Solen | Intertechnik | Result | ||
Trade name | EQ coils | L100 | Air coils | NA | CU 1.0mm | |
Wheeler formula | Yes | No | No | NA | No | Higher DCR and lower Q factor |
Bonded coil | Yes | Yes optional |
Yes | NA | No | Bonded coils offer lower microphonic distortion |
Hysteresis tension devices | Yes | No | No | NA | No | Inconsistent winding factor and DCR’s |
Precision Orthocyclic tooling matched to .001” | Yes | No | No | NA | No | Improved matching of coils. Lower inductive tolerance. |
Computerized Orthocyclic layer winding | Yes | No | No | NA | No | Improved layering and lower DCR. |
Purity Guarantee Click here for details |
Yes | No | No | NA | No | Unknown purity and conductivity can result in smeared sound |
Tolerance |
2% | 3% | 3% | NA | 3% | Lower tolerances can assure your coil is closer to the advertised value |
1.0mh #18AWG coil DCR CLAIMED | 0.471 Ω | 0.49 Ω | 0.55 Ω | NA | 0.60 Ω | Higher DCRs result in increased power loss and reduced performance. |
1.0mh #18AWG coil DCR MEASURED | 0.482 Ω | 0.531 Ω | 0.572 Ω | NA | 0.581 Ω | Higher DCRs result in increased power loss and reduced performance. |